About Starbucks Corporation
Starbucks Corporation is an American multinational chain of coffeehouses and roastery reserves headquartered in Seattle, Washington. It was founded in 1971 by Jerry Baldwin, Zev Siegl, and Gordon Bowker at Seattle's Pike Place Market initially as a coffee bean wholesaler. Starbucks was converted into a coffee shop serving espresso-based drinks under the ownership of Howard Schultz, who was chief executive officer from 1986 to 2000 and led the aggressive expansion of the franchise across the West Coast of the United States.
2BB score and signals
Starbucks Corporation’s current 2BB score is 43 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 32 | Low |
| Momentum | 69 | Improving |
| Financial strength | 51 | Normal |
| Quality | 99 | Very Strong |
| Risk | 36 | Low |
Company facts
| CEO | Brian Niccol |
| Headquarters | Seattle, Washington, United States |
| Founded | Mar 30, 1971 |
| Employees | 381K |
| P/E ratio | 53.77 |
| 52-week range | $77.99 – $110.51 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-01-26 | — | 0.7688 | — | $9.80B |
| 2026-10-27 | — | 0.7265 | — | $9.40B |
| 2026-07-29 | — | 0.6713 | — | $9.33B |
| 2026-04-20 | — | 0.4171 | — | $9.27B |
Related companies