Current watchlist positions
| Company | Status | Return | 2BB score |
|---|---|---|---|
| Collegium Pharmaceutical, Inc. (COLL) | New | +2.98% | 69 |
| Celsius Holdings, Inc. (CELH) | New | -0.81% | 69 |
| Reddit, Inc. Class A Common Stock (RDDT) | New | +1.85% | 69 |
| Dorman Products, Inc. (DORM) | New | +0.00% | 66 |
| Zurn Elkay Water Solutions Corporation Common Stock (ZWS) | New | +0.00% | 66 |
| UL Solutions Inc. Class A Common Stock (ULS) | New | +0.00% | 65 |
| Federal Signal Corporation Common Stock (FSS) | New | +0.00% | 65 |
| Solstice Advanced Materials Inc. (SOLS) | New | -1.63% | 70 |
| TKO Group Holdings, Inc. Class A Common Stock (TKO) | New | +1.48% | 68 |
| MUELLER WATER PRODUCTS Common Stock (MWA) | New | -0.37% | 68 |
| BridgeBio Pharma, Inc. (BBIO) | New | +0.00% | 66 |
| Exelon Corporation (EXC) | New | +0.00% | 66 |
