About Microsoft Corporation
Microsoft Corporation is an American multinational technology conglomerate headquartered in Redmond, Washington. The company became influential in the rise of personal computers through software like Windows and has since expanded into areas such as Internet services, cloud computing, artificial intelligence and video gaming among others. A Big Tech company, Microsoft is the largest software company by revenue, one of the most valuable public companies, and one of the most valuable brands globally.
2BB score and signals
Microsoft Corporation’s current 2BB score is 34 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 13 | Very Low |
| Momentum | 50 | Stable |
| Financial strength | 90 | Very Strong |
| Quality | 99 | Very Strong |
| Risk | 17 | Very Low |
Company facts
| CEO | Satya Nadella |
| Headquarters | Redmond, Washington, United States |
| Founded | Apr 4, 1975 |
| Employees | 223K |
| P/E ratio | 29.74 |
| 52-week range | $349.20 – $553.72 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-01-26 | — | 4.9451 | — | $97.38B |
| 2026-10-28 | — | 4.8231 | — | $92.45B |
| 2026-07-29 | — | 4.3277 | — | $89.38B |
| 2026-04-28 | — | 4.142 | — | $82.99B |
Related companies