About Costco Wholesale Corporation
Costco Wholesale Corporation is an American multinational corporation that operates a chain of membership-only big-box warehouse club retail stores. As of 2025, Costco is the third-largest retailer in the world, and as of August 2024, the world's largest retailer of beef, poultry, organic produce, and wine, with just under a third of American consumers regularly shopping at Costco warehouses. As of 2026, Costco is ranked 12th on the Fortune 500 rankings of the largest United States corporations by total revenue.
2BB score and signals
Costco Wholesale Corporation’s current 2BB score is 43 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 31 | Low |
| Momentum | 53 | Stable |
| Financial strength | 67 | Strong |
| Quality | 95 | Very Strong |
| Risk | 20 | Low |
Company facts
| CEO | Ron Vachris |
| Headquarters | Issaquah, Washington, United States |
| Employees | 355K |
| P/E ratio | 47.30 |
| 52-week range | $844.06 – $1,096.50 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-03-03 | — | 5.2299 | — | $78.09B |
| 2026-12-10 | — | 5.03 | — | $75.58B |
| 2026-09-24 | — | 6.6561 | — | $96.76B |
| 2026-05-28 | 4.93 | 5.0254 | $70.53B | $71.21B |
Related companies