2BB score and signals
Rocket Lab Corporation’s current 2BB score is 53 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 67 | High |
| Momentum | 60 | Stable |
| Financial strength | 39 | Weak |
| Quality | 99 | Very Strong |
| Risk | 36 | Low |
Company facts
| Headquarters | Long Beach, California, United States |
| Founded | 2006 |
| Employees | 2.6K |
| 52-week range | $37.57 – $151.00 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-24 | — | -0.0536 | — | $272.54M |
| 2026-11-09 | — | -0.0714 | — | $261.83M |
| 2026-08-10 | -0.03 | -0.0765 | $234.07M | $235.97M |
| 2026-05-07 | -0.07 | -0.0815 | $200.35M | $193.48M |
Related companies