2BB score and signals
Groupon, Inc.’s current 2BB score is 31 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 22 | Low |
| Momentum | 37 | Weakening |
| Financial strength | 36 | Weak |
| Quality | 96 | Very Strong |
| Risk | 62 | High |
Company facts
| Headquarters | Chicago, Illinois, United States |
| Founded | Nov 2008 |
| Employees | 1.73K |
| 52-week range | $9.17 – $29.90 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-03-08 | — | 0.2312 | — | $150.30M |
| 2026-11-05 | — | 0.0034 | — | $131.98M |
| 2026-08-06 | — | -0.0578 | — | $129.64M |
| 2026-05-07 | -0.32 | -0.0272 | $117.20M | $120.00M |
Related companies