2BB score and signals
Digital Turbine, Inc.’s current 2BB score is 45 out of 100, built from the signal categories below.
| Signal | Score | Reading |
|---|
| Activity | 62 | High |
| Momentum | 52 | Stable |
| Financial strength | 44 | Normal |
| Quality | 99 | Very Strong |
| Risk | 66 | High |
Company facts
| CEO | Bill Stone |
| Headquarters | Austin, Texas, United States |
| Founded | 1998 |
| Employees | 620 |
| 52-week range | $2.74 – $15.34 |
Recent earnings
| Report date | EPS actual | EPS estimate | Revenue actual | Revenue estimate |
|---|
| 2027-02-01 | — | 0.204 | — | $178.35M |
| 2026-11-02 | — | 0.1836 | — | $170.60M |
| 2026-08-04 | — | 0.1428 | — | $152.98M |
| 2026-05-26 | 0.16 | 0.0867 | $142.55M | $135.89M |
Related companies